Property Features
Sleeping Arrangement
Description
A Fin N Feather is a three-bedroom, three bath, two story canal front home located in Copano Cove. There is plenty of room to tie up your boat behind the home. Enjoy fishing during the day under the sun.
Upstairs you will find two bedrooms and two bathrooms. Each bedroom has a wall mounted television and chest of drawers, a queen bed, and one room also has a full futon. The living room is open to the kitchen and dining room and has views of the canal. Downstairs bedroom has a daybed with a trundle bed and wall mounted television. The bathroom opens to the bedroom and outside patio.
The kitchen is fully equipped with all appliances and dining ware, microwave, dishwasher and ice maker. The inside dining table seats 6 and plenty of outside seating to enjoy your morning coffee or evening desert.
At A Fin N Feather the canal is the perfect place to relax, fish and bird watch. Birds and ducks live in the canal including pelicans (brown and white), herons, king fishers and egrets to name a few. You can catch redfish, trout and black drum from the dock or take your own boat or kayak out into the bay.This home is on a lot with a 7 ft security fence. Pets are also welcome! Please remember to bring a kennel for your pet when you are away from the home.
Amenities
Pet friendly
4 cable wall mounted TV’s
Fishing in the canal
Fishing /Boat Dock
Fish Cleaning station
Great Views of Canal from partially covered patio
Patio furniture
Gas BBQ Grill
Central Heat and Air
Ice Maker
Toaster
Dishes, silverware
Games, books, movies
Fully fenced with 7 ft security fence
Just minutes to downtown Rockport to enjoy the beach, dining, shopping, off shore fishing and many year round festivals
Available for monthly Winter Texas Rentals
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |