Property Features
Sleeping Arrangement
Description
A well-appointed kitchen makes it easy to prepare the catch of the day. The pantry holds a variety of small appliances ranging from a blender to an air fryer. The dining room table will seat six people comfortably, while the east-facing patio is perfect for your morning coffee. Choose a Keurig type, or drip coffee maker to get your morning started.
The master suite offers it’s own bathroom, king sized bed and beautiful views of Little Bay. The living room has sectional seating for the entire family, large flat screen TV, a variety of board games and expansive water views.
A built-in computer desk compliments the queen bed in the second room. The kids’ room could sleep up to four, with a twin-over-full bunk, and a twin trundle bed. The second full bath separates these two bedrooms.
Attitude Adjustment is the perfect home, on both sides. The front yard is steps from Little Bay, where you can simply put on your waders and fish to your heart’s content! The back yard was designed for the bird-lover, every plant and tree was placed to attract hummingbirds and butterflies. Complete with fish cleaning station, and outdoor shower, there is a water view from every room in this house. Come and spend some time in the heart of Rockport and give your attitude the perfect adjustment!
*** Full Disclosure: There is a security camera at the front door. ***
Amenities
Single story home with views of Little Bay from every room
Fish or wade from the shores of Little Bay across the street
Fish cleaning station (backyard)
Covered porch
Patio furniture
Outdoor shower
Parking for 3 + boat
Gas BBQ grill
Pocket doors to separate 2/3 bedroom from rest of house
Central A/C and heat
1 Smart TV – living room only, must use own streaming account
DVD player
Movies and Board Games
Wireless Internet
Washer and Dryer
Fully equipped kitchen with dishwasher and icemaker
Microwave
Coffee maker, toaster
Pots, pans, dishes, silverware, etc
Towels, linens, blankets, pillows
Just minutes to Rockport Beach
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |